| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 1103 | 1029 | 941 | 945 | 755 | 1169 | |
| 2 | 21 | 1037 | 849 | 1035 | 723 | 757 | 970 | |
| 3 | 20 | 1034 | 866 | 1039 | 741 | 765 | 987 | |
| 4 | 21 | 964 | 859 | 980 | 745 | 746 | 800 | |
| 5 | 25 | 949 | 916 | 887 | 828 | 737 | 765 | |
| 6 | 20 | 911 | 1072 | 928 | 989 | 889 | 742 | |
| 7 | 21 | 893 | 463 | 953 | - | 760 | 928 | |
| 8 | 20 | 867 | 844 | 891 | 746 | 735 | 721 | |
| 9 | 22 | 777 | 864 | - | 879 | 741 | 804 | |
| 10 | 21 | 719 | 404 | 748 | - | - | 726 | |
| 11 | 27 | 553 | 843 | - | 857 | 724 | - | |
| 12 | 19 | 525 | 738 | - | 736 | 746 | - | |
| 13 | 19 | 474 | - | - | - | - | - | |
| 14 | 23 | 457 | 736 | - | 762 | - | - |
Sort by:
Overall1103
GC1029
Hill941
Mountain945
TT755
Sprint1169
Overall1037
GC849
Hill1035
Mountain723
TT757
Sprint970
Overall1034
GC866
Hill1039
Mountain741
TT765
Sprint987
Overall964
GC859
Hill980
Mountain745
TT746
Sprint800
Overall949
GC916
Hill887
Mountain828
TT737
Sprint765
Overall911
GC1072
Hill928
Mountain989
TT889
Sprint742
Overall893
GC463
Hill953
Mountain-
TT760
Sprint928
Overall867
GC844
Hill891
Mountain746
TT735
Sprint721
Overall777
GC864
Hill-
Mountain879
TT741
Sprint804
Overall719
GC404
Hill748
Mountain-
TT-
Sprint726
Overall553
GC843
Hill-
Mountain857
TT724
Sprint-
Overall525
GC738
Hill-
Mountain736
TT746
Sprint-
Overall474
GC-
Hill-
Mountain-
TT-
Sprint-
Overall457
GC736
Hill-
Mountain762
TT-
Sprint-