| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 36 | 1477 | 1152 | 1233 | 1006 | 1163 | 1609 | |
| 2 | 19 | 1194 | 1340 | 1297 | 1221 | 928 | 749 | |
| 3 | 27 | 1082 | 1301 | 1311 | 1170 | 1002 | - | |
| 4 | 19 | 1039 | 1321 | 1278 | 1214 | 754 | - | |
| 5 | 27 | 1016 | 1343 | 1263 | 1241 | 767 | - | |
| 6 | 20 | 973 | 1072 | 1121 | 947 | 964 | - |
Sort by:
Overall1477
GC1152
Hill1233
Mountain1006
TT1163
Sprint1609
Overall1194
GC1340
Hill1297
Mountain1221
TT928
Sprint749
Overall1082
GC1301
Hill1311
Mountain1170
TT1002
Sprint-
Overall1039
GC1321
Hill1278
Mountain1214
TT754
Sprint-
Overall1016
GC1343
Hill1263
Mountain1241
TT767
Sprint-
Overall973
GC1072
Hill1121
Mountain947
TT964
Sprint-