Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 31 | 1496 | 1323 | 1426 | 1162 | 1185 | 1458 | |
| 2 | 32 | 1487 | 1587 | 1481 | 1458 | 1084 | 1256 | |
| 3 | 24 | 1309 | 1342 | 1171 | 1243 | 986 | 1141 | |
| 4 | 21 | 1287 | 1374 | 1426 | 1247 | 748 | 1082 | |
| 5 | 35 | 1239 | 1325 | 1286 | 1199 | 1059 | 796 | |
| 6 | 22 | 1205 | 1148 | 1238 | 1027 | 735 | 987 | |
| 7 | 20 | 1137 | 1096 | 1235 | 958 | 909 | 875 | |
| 8 | 21 | 1056 | 1306 | 1265 | 1191 | 898 | - | |
| 9 | 21 | 1028 | 1191 | 1166 | 1077 | 931 | - | |
| 10 | 20 | 1027 | 1349 | 1232 | 1255 | 762 | - | |
| 11 | 22 | 1005 | 1059 | 1321 | 907 | 776 | - | |
| 12 | 38 | 760 | 439 | 875 | - | 566 | - |
Sort by:
Overall1496
GC1323
Hill1426
Mountain1162
TT1185
Sprint1458
Overall1487
GC1587
Hill1481
Mountain1458
TT1084
Sprint1256
Overall1309
GC1342
Hill1171
Mountain1243
TT986
Sprint1141
Overall1287
GC1374
Hill1426
Mountain1247
TT748
Sprint1082
Overall1239
GC1325
Hill1286
Mountain1199
TT1059
Sprint796
Overall1205
GC1148
Hill1238
Mountain1027
TT735
Sprint987
Overall1137
GC1096
Hill1235
Mountain958
TT909
Sprint875
Overall1056
GC1306
Hill1265
Mountain1191
TT898
Sprint-
Overall1028
GC1191
Hill1166
Mountain1077
TT931
Sprint-
Overall1027
GC1349
Hill1232
Mountain1255
TT762
Sprint-
Overall1005
GC1059
Hill1321
Mountain907
TT776
Sprint-
Overall760
GC439
Hill875
Mountain-
TT566
Sprint-