WV West Frisia
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 25 | 1007 | 516 | 1223 | - | 914 | 1102 | |
| 2 | 20 | 625 | 407 | 765 | - | - | - | |
| 3 | 23 | 605 | 406 | 762 | - | - | - | |
| 4 | 31 | 597 | 401 | 731 | - | - | - | |
| 5 | 24 | 498 | 353 | - | - | 723 | - | |
| 6 | 25 | 408 | - | - | - | - | - |
Sort by:
Overall1007
GC516
Hill1223
Mountain-
TT914
Sprint1102
Overall625
GC407
Hill765
Mountain-
TT-
Sprint-
Overall605
GC406
Hill762
Mountain-
TT-
Sprint-
Overall597
GC401
Hill731
Mountain-
TT-
Sprint-
Overall498
GC353
Hill-
Mountain-
TT723
Sprint-
Overall408
GC-
Hill-
Mountain-
TT-
Sprint-