Info
| Last name | Geldermans |
| First name | Ab |
| Nationality | |
| Date of birth | 17-03-1935 |
| Place of birth | |
| Passed away | 20-04-2025 |
| Age when passed away | 90 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 26 | ||||||
| 03-09 | DNF | ||||||
| 30-06 | DNF | Stage 6Strasbourg - Belfort (180.0km) | |||||
| 29-06 | 36 | Stage 5Metz - Strasbourg (221.0km) | |||||
| 28-06 | 70 | Stage 4Charleroi - Metz (237.0km) | |||||
| 27-06 | 29 | Stage 3Roubaix - Charleroi (197.0km) | |||||
| 26-06 | 48 | Stage 2Cergy-Pontoise - Roubaix (230.0km) | |||||
| 25-06 | 71 | Stage 1aRouen - Versailles (136.0km) | |||||
| 25-06 | 10 | Stage 1bVersailles - Versailles (28.0km) | |||||
| 14 | |||||||
| 25-05 | 1 | Stage 10Steenbergen - Utrecht (245.0km) | |||||
| 20-05 | 4 | Stage 5bHelmond - Helmond (60.0km) | |||||
| 16-05 | 5 | Stage 1bAmsterdam - Amsterdam (60.0km) | |||||
| 1 | |||||||
| 14-05 | Stage 4Dunkerque - Dunkerque (186.0km) | ||||||
| 13-05 | 5 | Stage 3Dunkerque - Dunkerque (199.0km) | |||||
| 09-04 | 5 | ||||||
| 18-03 | 66 | ||||||
| 6 | |||||||
| 16-03 | Stage 7Manosque - Nice (225.0km) | ||||||
| 15-03 | 2 | Stage 6aBeaucaire - Vergèze (68.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |