Ab Geldermans

Info

Last name Geldermans
First name Ab
Nationality Netherlands
Date of birth 17 March 1935
Age 89
Place of birth Beverwijk
Date Rank GC Race Route
Tour de France (2.HC)
69 General Classification
14.07 49 69 Stage 22b Rambouillet - Paris
14.07 66 Stage 22a Orléans - Rambouillet
13.07 48 Stage 21 Montluçon - Orléans
12.07 62 Stage 20 Saint-Étienne - Montluçon
11.07 69 Stage 19 Chamonix - Saint-Étienne
10.07 67 Stage 18 Ivrea - Chamonix
08.07 43 Stage 17 Briançon - Torino
07.07 75 Stage 16 Bourg-d'Oisans - Briançon
06.07 72 Stage 15 Privas - Bourg-d'Oisans
05.07 117 Stage 14a Montpellier - Aubenas
05.07 21 Stage 14b Aubenas - Vals-les-Bains
04.07 48 Stage 13 Revel - Sète
03.07 57 Stage 12 Luchon - Revel
01.07 80 Stage 11 Pau - Luchon
30.06 103 Stage 10 Bayonne - Pau
29.06 74 Stage 9 Bordeaux - Bayonne
28.06 76 Stage 8 Royan - Bordeaux
27.06 26 Stage 7 Angers - Royan
26.06 74 Stage 6 Caen - Angers
25.06 70 Stage 5 Dieppe - Caen
24.06 62 Stage 4 Dunkerque - Dieppe
23.06 70 Stage 3b Tournai - Dunkerque
22.06 100 Stage 2 Charleville-Mézières - Tournai
21.06 29 Stage 1 Nancy - Charleville-Mézières
17.04 48 Paris - Roubaix (CDM) Chantilly - Roubaix
20.03 69 Milano - Sanremo (CDM) Milano - Sanremo
Paris - Nice (2.1)
14 General Classification
15.03 14 Stage 8 Antibes - Nice
12.03 1 Stage 5 Bagnols-sur-Cèze - Marignane

Victories

This year 0
Total 5

Schedule

There are no races scheduled at this moment