Info
| Last name | Geldermans |
| First name | Ab |
| Nationality | |
| Date of birth | 17-03-1935 |
| Place of birth | |
| Passed away | 20-04-2025 |
| Age when passed away | 90 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-10 | 54 | ||||||
| 01-07 | DNF | Stage 10Bagnères-de-Bigorre - Ax-les-Thermes (223.0km) | |||||
| 30-06 | 112 | Stage 9Dax - Bagnères-de-Bigorre (226.0km) | |||||
| 29-06 | 106 | Stage 8La Rochelle - Bordeaux (198.0km) | |||||
| 28-06 | 34 | Stage 7La Baule - La Rochelle (219.0km) | |||||
| 27-06 | 49 | Stage 6Quimper - La Baule (211.0km) | |||||
| 26-06 | 38 | Stage 5aSaint-Brieuc - Châteaulin (147.0km) | |||||
| 26-06 | 13 | Stage 5bChâteaulin - Châteaulin (26.0km) | |||||
| 25-06 | 63 | Stage 4Caen - Saint-Brieuc (227.0km) | |||||
| 24-06 | 98 | Stage 3Roubaix - Rouen (240.0km) | |||||
| 23-06 | 43 | Stage 2Liège - Roubaix (200.0km) | |||||
| 22-06 | 61 | Stage 1aKöln - Liège (149.0km) | |||||
| 12 | |||||||
| 16-05 | Stage 5Helmond - Amsterdam (191.0km) | ||||||
| 14-05 | 10 | Stage 3Doetinchem - Simpelveld (235.0km) | |||||
| 25-04 | 67 | ||||||
| 11-04 | 42 | ||||||
| 19-03 | 41 | ||||||
| 14-03 | 10 | Stage 6aPont-Saint-Esprit - Bagnols-sur-Cèze (33.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |