Info
| Last name | Moreno Ossowsky |
| First name | Ainhoa |
| Nationality | |
| Date of birth | 23-08-2004 |
| Age | 21 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2023 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-09 | 10 | ||||||
| 05-09 | 7 | ||||||
| 18-07 | 5 | ||||||
| 16-07 | 12 | ||||||
| 19 | |||||||
| 09-05 | 26 | Stage 2Mende - Mende (65.0km) | |||||
| 08-05 | 23 | Stage 1Saint-Étienne-du-Valdonnez - Saint-Étienne-du-Valdonnez (70.0km) | |||||
| 21-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Aromitalia 3T Vaiano |
| 2024 | Aromitalia 3T Vaiano |
| 2023 | Aromitalia Basso Vaiano |
Victories
| This year | 0 |
| Total | 0 |