Info
| Last name | Moreno Ossowsky |
| First name | Ainhoa |
| Nationality | |
| Date of birth | 23-08-2004 |
| Age | 21 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2023 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | 7 | ||||||
| 27-08 | 16 | ||||||
| 03-07 | 10 | ||||||
| 01-07 | 7 | ||||||
| 08-05 | DNF | Stage 2Mende - Mende (67.0km) | |||||
| 07-05 | 71 | Stage 1Mende - Montée Laurent Jalabert (74.0km) | |||||
| 24-04 | DNF | Stage 3's-Heerenhoek - 's-Heerenhoek (76.0km) | |||||
| 23-04 | 65 | Stage 2's-Heerenhoek - 's-Heerenhoek (72.0km) | |||||
| 22-04 | 51 | Stage 1's-Heerenhoek - 's-Heerenhoek (14.0km) | |||||
| 27-03 | 17 | ||||||
| 20-03 | 33 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Aromitalia 3T Vaiano |
| 2024 | Aromitalia 3T Vaiano |
| 2023 | Aromitalia Basso Vaiano |
Victories
| This year | 0 |
| Total | 0 |