Info
| Last name | Girelli |
| First name | Alessio |
| Nationality | |
| Date of birth | 25-01-1972 |
| Age | 53 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2000 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-05 | DNF | Stage 13Feltre - Selva di Val Gardena (195.0km) | |||||
| 26-05 | 138 | Stage 12Bibione - Feltre (184.0km) | |||||
| 24-05 | 77 | Stage 11Folignano - Bibione (42.0km) | |||||
| 23-05 | 63 | Stage 10San Marcello Pistoiese - Padova (257.0km) | |||||
| 22-05 | 162 | Stage 9Prato - Abetone (140.0km) | |||||
| 21-05 | 120 | Stage 8Corinaldo - Prato (255.0km) | |||||
| 20-05 | 154 | Stage 7Vasto - Teramo (182.0km) | |||||
| 19-05 | 145 | Stage 6Peschici - Vasto (170.0km) | |||||
| 18-05 | 108 | Stage 5Matera - Peschici (232.0km) | |||||
| 17-05 | 164 | Stage 4Scalea - Matera (233.0km) | |||||
| 16-05 | 129 | Stage 3Paestum - Scalea (177.0km) | |||||
| 15-05 | 123 | Stage 2Terracina - Maddaloni (225.0km) | |||||
| 14-05 | 111 | Stage 1Roma - Terracina (125.0km) | |||||
| 13-05 | 123 | PrologueRoma - Roma (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2000 | Aguardiente Nectar - Selle Italia |
| 1999 | Selle Italia |
Victories
| This year | 0 |
| Total | 0 |