Info
| Last name | Nikacevic |
| First name | Alexandar |
| Nationality | |
| Date of birth | 26-01-1978 |
| Age | 47 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2002 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-10 | DNF | ||||||
| 13-10 | 167 | ||||||
| 08-09 | DNF | Stage 2Valencia - Alcoy (144.0km) | |||||
| 30-07 | 4 | Stage 5Qinghai Lake - Qinghai Lake (25.0km) | |||||
| 29-07 | Stage 4Xi Hai Town - Qinghai Lake (151.0km) | ||||||
| 28-07 | 1 | Stage 3Dao Tang He - Xi Hai Town (84.0km) | |||||
| 5 | |||||||
| 26-05 | Stage 6Marktrewitz - Oberpfalz (162.0km) | ||||||
| 24-05 | 3 | Stage 4Gunzenhausen - Schwabach (187.0km) | |||||
| 24-04 | 79 | ||||||
| 30-03 | 62 | ||||||
| 27-03 | DNF | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2009 | Centri Della Calzatura-Partizan |
Victories
| This year | 0 |
| Total | 1 |