Info
| Last name | Gottfried |
| First name | Alexander |
| Nationality | |
| Date of birth | 05-07-1985 |
| Age | 40 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-10 | DNF | ||||||
| 15-09 | DNF | ||||||
| 23-08 | DNF | ||||||
| 23-06 | 44 | ||||||
| 28-04 | 10 | ||||||
| 24 | |||||||
| 07-04 | 49 | Stage 5Tuapse - Krasnodar (178.0km) | |||||
| 06-04 | 36 | Stage 4Novomikhailovsky - Nebug (216.0km) | |||||
| 05-04 | 94 | Stage 3Novorossiysk - Nebug (154.0km) | |||||
| 04-04 | 14 | Stage 2Anapa - Anapa (128.0km) | |||||
| 03-04 | 71 | Stage 1Krasnodar - Anapa (179.0km) | |||||
| 30-03 | DNF | ||||||
| 23-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2013 | Nutrixxion Abus |
| 2012 | Nutrixxion Abus |
| 2011 | Team Netapp |
| 2010 | Team Netapp |
| 2009 | Team Kuota - Senges |
| 2008 | Tinkoff Credit Systems |
| 2007 | Tinkoff Credit Systems |
| 2007 | Team Sparkasse |
| 2006 | Team Sparkasse |
| 2005 | Team Sparkasse |
Victories
| This year | 0 |
| Total | 2 |