Info
| Last name | Sharpe |
| First name | Alice |
| Nationality | |
| Date of birth | 03-05-1994 |
| Age | 31 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2020 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-08 | 11 | ||||||
| 07-08 | 9 | ||||||
| 47 | |||||||
| 09-06 | 55 | Stage 4Manchester - Manchester (99.0km) | |||||
| 08-06 | 22 | Stage 3Warrington - Warrington (106.0km) | |||||
| 07-06 | 28 | Stage 2Wrexham - Wrexham (140.0km) | |||||
| 06-06 | 15 | Stage 1Welshpool - Llandudno (142.0km) | |||||
| 23 | |||||||
| 26-05 | 47 | Stage 3London - London (91.0km) | |||||
| 25-05 | 24 | Stage 2Maldon (London) - Maldon (London) (143.0km) | |||||
| 24-05 | 31 | Stage 1Saffron Walden - Colchester (159.0km) | |||||
| 01-05 | 11 | ||||||
| 28-04 | 16 | ||||||
| 27-04 | 24 | ||||||
| 03-04 | 5 | ||||||
| 10-01 | 6 | ||||||
Teams
Victories
| This year | 0 |
| Total | 2 |