| 16-10 | 14 | | UCI Cycling World Championships - Track (Omnium) (CM) | |
| 16-10 | 8 | | UCI Cycling World Championships - Track (Scratch) (CM) | |
| 16-10 | 10 | | UCI Cycling World Championships - Track (Madison) (CM) | |
| | | Simac Ladies Tour (2.WWT) |
| 02-09 | DNF | | Stage 4Landgraaf - Landgraaf | 136.0km |
| 01-09 | 62 | 42 | Stage 3Gennep - Gennep | 139.0km |
| 31-08 | 11 | 33 | Stage 2Ede - Ede | 117.0km |
| 30-08 | 42 | 42 | Stage 1Lelystad - Lelystad | 141.0km |
| 16-08 | 12 | | UEC Track European Championships (Omnium) (CC) | |
| 16-08 | 7 | | UEC Track European Championships (Scratch) (CC) | |
| 16-08 | 7 | | UEC Track European Championships (Madison) (CC) | |
| | | Giro d'Italia Donne (2.WWT) |
| 101 | | Standings |
| 10-07 | 13 | 101 | Stage 9Abano Terme - Padova | 90.0km |
| 09-07 | 108 | 104 | Stage 8San Michele all'Adige - San Lorenzo Dorsino | 112.0km |
| 08-07 | 111 | 101 | Stage 7Rovereto - Aldeno | 92.0km |
| 07-07 | 101 | 95 | Stage 6Prevalle - Passo Maniva | 113.0km |
| 06-07 | 113 | 98 | Stage 5Sarnico - Bergamo | 114.0km |
| 05-07 | 107 | 95 | Stage 4Carpi - Reggio Emilia | 123.0km |
| 04-07 | 87 | 98 | Stage 3Cesena - Cesena | 120.0km |
| 02-07 | 106 | 108 | Stage 2Cala Gonone - Olbia | 112.0km |
| 01-07 | 31 | 104 | Stage 1Villasimius - Tortolì | 117.0km |
| 30-06 | 120 | 120 | PrologueCagliari - Cagliari | 4.0km |
| 26-06 | 5 | | National Road Championships - Switzerland (CN) | |
| 23-06 | 8 | | National Road Championships - Switzerland TT (CN) | |
| | | Tour de Suisse Women (2.Pro) |
| 21-06 | OTL | | Stage 4Chur - Lantsch/Lenz | 100.0km |
| 20-06 | 55 | 65 | Stage 3Vaduz - Chur | 124.0km |
| 19-06 | 92 | 88 | Stage 2Vaduz - Vaduz | 25.0km |
| 18-06 | 58 | 58 | Stage 1Vaduz - Vaduz | 46.0km |
| 16-04 | OTL | | Paris-Roubaix Femmes (1.WWT) | 124.0km |
| 13-04 | DNF | | De Brabantse Pijl Dames (1.Pro) | 141.0km |
| 10-04 | 77 | | Amstel Gold Race Ladies Edition (1.WWT) | 128.0km |
| 05-03 | DNF | | Strade Bianche (1.WWT) | 136.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 19-02 | 134 | | Stage 3Vila-real - Vistabella del Maestra | 135.0km |
| 18-02 | 145 | 135 | Stage 2Altea - Cocentaina | 117.0km |
| 17-02 | 122 | 122 | Stage 1Tavernes de la Valldigna - Gandia | 114.0km |