Info
| Last name | Rafferty |
| First name | Aliyah |
| Nationality | |
| Date of birth | 08-10-2007 |
| Age | 18 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-10 | 45 | ||||||
| 01-10 | 22 | ||||||
| 30-08 | 3 | ||||||
| 27-08 | 11 | ||||||
| 22 | |||||||
| 15-08 | 23 | Stage 2Iurreta - Iurreta (65.0km) | |||||
| 14-08 | 19 | Stage 1Abadiño - Abadiño (71.0km) | |||||
| 22 | |||||||
| 27-07 | 37 | Stage 3Watersley - Watersley (82.0km) | |||||
| 26-07 | 35 | Stage 2Watersley - Watersley (74.0km) | |||||
| 25-07 | 26 | Stage 1Munstergeleen - Watersley (6.0km) | |||||
| 13-07 | 28 | ||||||
| 11-07 | 36 | ||||||
| 29-06 | 1 | ||||||
| 26-06 | 1 | ||||||
| 25-05 | 24 | ||||||
| 11-05 | 44 | ||||||
| 16-03 | 35 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | DAS - Hutchinson |
Victories
| This year | 2 |
| Total | 3 |