
Info
| Last name | Kraak |
| First name | Amber |
| Nationality | |
| Date of birth | 29-07-1994 |
| Age | 31 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-01 | 13 | ||||||
| 46 | |||||||
| 19-01 | 52 | Stage 3Norwood - Campbelltown (126.0km) | |||||
| 18-01 | 44 | Stage 2Magill - Paracombe (130.0km) | |||||
| 17-01 | 39 | Stage 1Willunga - Willunga (137.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2027 | FDJ - SUEZ |
| 2026 | FDJ United - SUEZ |
| 2025 | FDJ - SUEZ |
| 2024 | FDJ - SUEZ |
| 2023 | Team Jumbo - Visma Women |
| 2022 | Team Jumbo - Visma Women |
| 2021 | Team Jumbo - Visma Women(from 31-05) |
Victories
| This year | 0 |
| Total | 3 |