Info
| Last name | Peron (1) |
| First name | Andrea |
| Nationality | |
| Date of birth | 14-08-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 18-09 | 18 |
Teams
| Year | Team |
|---|---|
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | Fassa Bortolo |
| 2000 | Fassa Bortolo |
| 1999 | O.N.C.E. - Deutsche Bank |
| 1998 | La Française des Jeux |
| 1997 | La Française des Jeux |
| 1996 | Motorola |
| 1995 | Motorola |
| 1994 | Team Polti - Vaporetto |
| 1993 | Gatorade |
Victories
| This year | 0 |
| Total | 3 |