| 29-10 | 9 | | Pan American Games (CC) | 105.0km |
| 22-10 | 9 | | Juegos Panamericanos Santiago - ITT (CC) | |
| 13-08 | DNF | | UCI World Championship Glasgow (CM) | 154.0km |
| 21-07 | 1 | | National Road Championships - Mexico TT (CN) | 18.0km |
| 05-07 | 6 | | Central American and Caribbean Games WE - ITT (JR) | |
| | | Itzulia Women (2.WWT) |
| 12-05 | 82 | 82 | Stage 1Etxebarria - Markina-Xemein | 122.0km |
| 10-05 | 36 | | Navarra Women's Elite classic (1.Pro) | 135.0km |
| 22-04 | 8 | | Road Continental Pan-Am Championships (CC) | |
| 18-04 | 10 | | Road Continental Pan-Am Championships TT (CC) | |
| | | Setmana Ciclista-Volta Comunitat Valenciana Fèmines
(2.Pro) |
| 106 | | Standings |
| 19-02 | 100 | 106 | Stage 4Tavernes - Gandia | 112.0km |
| 18-02 | 101 | 109 | Stage 3Agost - Altea | 132.0km |
| 17-02 | 128 | 125 | Stage 2Borriana - Vila-real | 117.0km |
| 16-02 | 118 | 117 | Stage 1Valencia - Sagunto | 119.0km |
| 11-02 | 75 | | Clasica de Almeria (1.1) | 137.0km |
| 05-02 | 67 | | Vuelta CV Feminas (1.1) | |
| 29-01 | 47 | | Women Cycling Pro Costa De Almería (1.1) | 135.0km |