Andrew Talansky

Info

Last name Talansky
First name Andrew
Nationality United States
Date of birth 23 November 1988
Age 35
Place of birth Miami
Date Rank GC Race Route
29.07 DNF Clasica Ciclista San Sebastian (1.UWT) San Sebastián - San Sebastián
Tour de France (WT)
49 General Classification
57 Mountain Classification
23.07 79 49 Stage 21 Montgeron - Paris
22.07 67 49 Stage 20 La Ciotat - Marseille
21.07 44 48 Stage 19 Embrun - Salon-de-Provence
20.07 18 47 Stage 18 Briançon - Col d'Izoard
19.07 49 55 Stage 17 La Mure - Serre-Chevalier
18.07 116 56 Stage 16 Brioude - Romans-sur-Isèr
16.07 83 56 Stage 15 Laissac - Le Puy-en-Velay
15.07 162 50 Stage 14 Blagnac - Rodez
14.07 89 40 Stage 13 Saint-Girons - Foix
13.07 61 39 Stage 12 Pau - Peyragudes
12.07 146 33 Stage 11 Eymet - Pau
11.07 165 33 Stage 10 Périgueux - Bergerac
09.07 103 31 Stage 9 Nantua - Chambéry
08.07 36 17 Stage 8 Dôle - Les Rousses
07.07 60 19 Stage 7 Troyes - Nuits-Saint-Georges
06.07 47 19 Stage 6 Vesoul - Troyes
05.07 21 19 Stage 5 Vittel - La Planche des Belles Filles
04.07 54 42 Stage 4 Mondorf-les-Bains - Vittel
03.07 48 43 Stage 3 Verviers - Longwy
02.07 61 50 Stage 2 Düsseldorf - Liège
01.07 55 54 Stage 1 Düsseldorf - Düsseldorf
Critérium du Dauphiné (2.UWT)
22 General Classification
34 Points Classification
22 Mountain Classification
11.06 52 22 Stage 8 Albertville - Plateau de Solaison
10.06 8 10 Stage 7 Aoste - L'Alpe-d'Huez
09.06 18 14 Stage 6 Parc des Oiseaux - La Motte-Servolex
08.06 27 12 Stage 5 La Tour-de-Salvagny - Mâcon
07.06 16 12 Stage 4 La Tour-du-Pin - Bourgoin-Jallieu
06.06 60 25 Stage 3 Le Chambon-sur-Lignon - Tullins
05.06 42 19 Stage 2 Saint-Chamond - Arlanc
04.06 22 22 Stage 1 Saint-Étienne - Saint-Étienne
Amgen Tour of California (2.UWT)
3 General Classification
5 Points Classification
9 Mountain Classification
20.05 16 3 Stage 7 Mountain High - Pasadena
19.05 3 3 Stage 6 Big Bear Lake - Big Bear Lake
18.05 1 4 Stage 5 Ontario - Mount Baldy
17.05 29 8 Stage 4 Santa Barbara - Santa Clarita
16.05 31 8 Stage 3 Pismo Beach - Morro Bay
15.05 10 8 Stage 2 Modesto - San José
14.05 29 31 Stage 1 Sacramento - Sacramento
Vuelta Ciclista al Pais Vasco (2.UWT)
05.04 DNS Stage 3 Vitoria-Gasteiz - San Sebastián
04.04 68 66 Stage 2 Pamplona - Eltziego
03.04 74 74 Stage 1 Pamplona - Eguesibar
Volta Ciclista a Catalunya (2.UWT)
25.03 OTL Stage 6 Tortosa - Reus
24.03 55 83 Stage 5 Valls - Tortosa
23.03 116 104 Stage 4 Llívia - Igualada
22.03 94 107 Stage 3 Mataró - La Molina
21.03 100 Stage 2 Banyoles - Banyoles
20.03 142 142 Stage 1 Calella - Calella

Victories

This year 0
Total 9

Schedule

There are no races scheduled at this moment