Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2017 | 111th | 86th | - | 137th | 47th | - | 120th | - |
| 2016 | 82nd | DNF | - | 35th | DNF | - | 86th | - |
| 2015 | 77th | 38th | - | 90th | - | - | 64th | - |
| 2014 | 51st | 59th | - | 119th | - | - | 95th | - |
| 2013 | 48th | - | - | 62nd | - | - | - | 101st |
| 2012 | - | - | - | 97th | DNF | - | 43rd | - |
| 2011 | 91st | 64th | - | DNF | 45th | - | 144th | - |
| 2010 | 26th | 67th | - | 106th | DNF | 70th | 133rd | - |
| 2009 | 104th | - | - | - | - | 18th | - | - |
| 2008 | - | - | - | 110th | 48th | - | - | 42nd |
| 2007 | - | - | - | DNF | 78th | - | 78th | - |
| 2006 | - | - | - | 17th | 68th | - | DNF | - |
| 2005 | - | - | - | DNF | 49th | - | 78th | - |
Year
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
Paris - Roubaix
-
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
| Year | Gent Wevelgem | Amstel Gold Race | Strade Bianche | E3 Saxo Bank Classic | Dwars door Vlaanderen |
|---|---|---|---|---|---|
| 2018 | - | 68th | 24th | - | - |
| 2017 | 40th | DNF | 30th | DNF | - |
| 2016 | 19th | 51st | 21st | 38th | - |
| 2015 | 30th | 59th | 22nd | 60th | - |
| 2014 | 79th | 90th | 34th | 47th | - |
| 2013 | 28th | 35th | - | 30th | - |
| 2012 | - | 78th | - | - | - |
| 2011 | 111th | 110th | - | - | - |
| 2010 | 41st | 40th | - | - | - |
| 2009 | - | - | 28th | - | - |
| 2008 | - | 141st | - | - | - |
| 2007 | - | 88th | 28th | - | - |
| 2006 | - | 24th | - | - | - |
| 2005 | - | DNF | - | - | - |
Year
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
Dwars door Vlaanderen
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | 62nd | DNF | - | 69th | - | - | 31st | 16th |
| 2017 | - | - | - | 131st | - | - | DNF | - | - | - | 52nd |
| 2016 | - | - | - | 39th | - | - | - | 51st | - | 21st | - |
| 2015 | - | - | - | 42nd | - | - | 85th | 59th | - | 6th | - |
| 2014 | 71st | - | - | 33rd | - | - | 51st | 66th | - | 4th | - |
| 2013 | - | - | 19th | - | - | - | 74th | 48th | - | 3 | - |
| 2012 | - | - | - | - | - | - | 81st | 84th | - | - | - |
| 2011 | 61st | - | 75th | - | - | - | - | 111th | - | - | - |
| 2010 | 13th | - | 46th | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | DSQ | - | - |
| 2007 | - | - | - | - | - | - | - | - | - | 14th | - |
| 2006 | - | - | - | - | - | 16th | - | - | - | - | - |
Year
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2007
2006
UAE Tour
-
-
-
-
-
-
-
-
-
-
-
-