Info
| Last name | Schelb |
| First name | Annika |
| Nationality | |
| Date of birth | 04-05-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-09 | 111 | Stage 3Segromigno in Piano - Segromigno in Piano (116.0km) | |||||
| 05-09 | 138 | Stage 2Serravalle Pistoiese - Quarrata (112.0km) | |||||
| 04-09 | 7 | Stage 1Via Giuseppe Belluomini - Via Giuseppe Belluomini (5.0km) | |||||
| 28-06 | DNF | ||||||
| 08-06 | DNF | ||||||
| 31-05 | 28 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Embrace The World Cycling WMN |
Victories
| This year | 0 |
| Total | 0 |