Info
| Last name | Charteau |
| First name | Anthony |
| Nationality | |
| Date of birth | 04-06-1979 |
| Age | 46 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 15-04 | DNF |
Teams
| Year | Team |
|---|---|
| 2013 | Team Europcar |
| 2012 | Team Europcar |
| 2011 | Team Europcar |
| 2010 | Bbox Bouygues Telecom |
| 2009 | Caisse d'Epargne |
| 2008 | Caisse d'Epargne |
| 2007 | Crédit Agricole |
| 2006 | Crédit Agricole |
| 2005 | Bouygues Telecom |
| 2004 | Brioches La Boulangère |
| 2003 | Brioches La Boulangère |
| 2002 | Bonjour |
| 2001 | Bonjour |
Victories
| This year | 0 |
| Total | 10 |