Anthony Giacoppo

Date Rank GC Race Route
Tour of Hainan (2.HC)
83 General Classification
43 Points Classification
31.10 95 83 Stage 9 Changjiang - Danzhou
30.10 97 83 Stage 8 Longmuwan - Changjiang
29.10 86 75 Stage 7 Wuzhishan - Sanya
28.10 68 76 Stage 6 Lingshui - Wuzhishan
27.10 118 74 Stage 5 Wanning - Lingshui
26.10 7 27 Stage 4 Qionghai - Wanning
25.10 57 30 Stage 3 Chengmai - Qionghai
24.10 20 21 Stage 2 Danzhou - Chengmai
23.10 16 19 Stage 1 Danzhou - Danzhou
Tour of China II (2.1)
4 General Classification
3 Points Classification
23.09 5 4 Stage 6 Anshun - Anshun
22.09 7 3 Stage 5 Anshun - Anshun
20.09 34 1 Stage 4 Hengqin - Hengqin
19.09 1 1 Stage 3 Qingyuan Fogang - Qingyuan Fogang
18.09 18 1 Stage 2 Yongzhou Ningyuan - Yongzhou Ningyuan
17.09 1 1 Stage 1 Xinning Lushan - Xinning Lushan
Tour of China I (2.1)
51 General Classification
15.09 18 51 Stage 7 Xinning Lushan - Xinning Lushan
13.09 28 52 Stage 6 Qianjiang - Qianjiang
12.09 46 52 Stage 5 Yichang Zhijiang - Yichang Zhijiang
11.09 68 52 Stage 4 Chongqing Liangping - Chongqing Liangping
10.09 79 49 Stage 3 Bazhong - Enyang
09.09 34 13 Stage 2 Sichuan Peyongchang - Sichuan Peyongchang
08.09 9 14 Stage 1 Chengdu Jintang - Chengdu Jintang
Tour de Korea (2.1)
01.06 DNF Stage 3 Yeongju - Jeonseon
31.05 14 14 Stage 2 Cheonan - Yeongju
30.05 11 12 Stage 1 Gunsan - Cheonan
Tour of Japan (2.1)
38 General Classification
10 Points Classification
27.05 2 38 Stage 8 Tokyo - Tokyo
26.05 39 38 Stage 7 Izu - Izu
25.05 54 41 Stage 6 Fujisan - Mt.Fuji Subashiriguchi
24.05 36 37 Stage 5 Minami Shinshu - Minami Shinshu
23.05 8 47 Stage 4 Mino City - Mino City
22.05 52 49 Stage 3 Inabe - Inabe
21.05 68 65 Stage 2 Kyoto - Kyoto
20.05 8 8 Stage 1 Sakai - Sakai
Le Tour de Langkawi (2.HC)
66 General Classification
37 Points Classification
25.03 63 66 Stage 8 Rembau - Kuala Lumpur
24.03 98 58 Stage 7 Nilai - Muar
23.03 18 58 Stage 6 Tapah - Tanjung Malim
22.03 45 58 Stage 5 Bentong - Cameron Highlands
21.03 7 71 Stage 4 Dungun - Pekan
20.03 116 85 Stage 3 Kota Bharu - Kuala Terengganu
19.03 16 26 Stage 2 Gerik - Kota Bharu
18.03 40 45 Stage 1 Kangar - Kulim
Herald Sun Tour (2.1)
49 General Classification
04.02 48 49 Stage 4 Kinglake - Kinglake
03.02 75 52 Stage 3 Mitchelton Winery - Lake Mountain
02.02 31 27 Stage 2 Warrnambool City - Ballarat
01.02 34 31 Stage 1 Colac - Warrnambool City
31.01 5 5 Prologue Melbourne - Melbourne
New Zealand Cycle Classic (2.2)
13 General Classification
21.01 9 13 Stage 5 Masterton - Masterton
20.01 14 13 Stage 4 Masterton - Admiral Hill
19.01 7 21 Stage 3 Masterton - Martinborough
18.01 9 17 Stage 2 Masterton - Masterton
17.01 11 13 Stage 1 Masterton - Masterton