Info
| Last name | D'Alonzo |
| First name | Antonio |
| Nationality | |
| Date of birth | 19-03-1955 |
| Age | 70 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1978 | - | - | - | - | 27th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15 | |||||||
| 07-06 | Stage 22Soave - Verona (42.0km) | ||||||
| 26-05 | 9 | Stage 11Cascia - Arezzo (199.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1982 | Selle San Marco - Wilier Triestina |
| 1981 | Selle San Marco - Sider - Gabrielli |
| 1980 | Famcucine - Campagnolo |
| 1979 | Gis Gelati |
| 1978 | Gis Gelati |
Victories
| This year | 0 |
| Total | 0 |