
Info
| Last name | Carvalho |
| First name | Antonio Ferreira |
| Nationality | |
| Date of birth | 25-10-1989 |
| Age | 36 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-06 | 4 | Stage 1Castres - Cahors (164.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Feirense - Beeceler |
| 2025 | Efapel Cycling |
| 2024 | ABTF Betão - Feirense |
| 2023 | ABTF Betão - Feirense |
| 2022 | Glassdrive / Q8 / Anicolor |
| 2021 | Efapel |
| 2020 | Efapel |
| 2019 | W52/FC Porto |
| 2018 | W52/Fc Porto |
| 2017 | W52/FC Porto |
| 2016 | W52/FC Porto |
| 2015 | W52 - Quinta da Lixa |
| 2014 | La Aluminios - Antarte |
| 2013 | L.A. Aluminios - Antarte |
Victories
| This year | 0 |
| Total | 4 |