Info
| Last name | Kinoti |
| First name | Ayub |
| Nationality | |
| Date of birth | 06-08-1984 |
| Age | 41 |
Results
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 62 | |||||||
| 20-11 | 81 | Stage 5Yongtai - Yongtai (127.0km) | |||||
| 19-11 | 56 | Stage 4Yongtai - Yunding (130.0km) | |||||
| 18-11 | 79 | Stage 3Guian - Lianjiang (133.0km) | |||||
| 17-11 | 107 | Stage 2Wanglong - Changle (126.0km) | |||||
| 16-11 | 17 | Stage 1Fuzhou - Guling (113.0km) | |||||
| 50 | |||||||
| 14-08 | 27 | Stage 8Bukittinggi - Padang (145.0km) | |||||
| 12-08 | 54 | Stage 7Muaro Sijunjung - Dharmasraya (133.0km) | |||||
| 11-08 | 47 | Stage 6Padang Pariaman - Sawahlunto (151.0km) | |||||
| 10-08 | 41 | Stage 5Pesisir Selatan - Pariaman (153.0km) | |||||
| 09-08 | 55 | Stage 4Padang Panjang - Agam (151.0km) | |||||
| 08-08 | 48 | Stage 3Pasaman - Pasaman Barat (123.0km) | |||||
| 07-08 | 79 | Stage 2Limapuluh Kota - Tanah Datar (119.0km) | |||||
| 06-08 | 51 | Stage 1Solok Kabupaten - Payakumbuh (95.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2016 | Kenyan Riders Downunder |
Victories
| This year | 0 |
| Total | 0 |