Info
| Last name | Hiemstra |
| First name | Bert |
| Nationality | |
| Date of birth | 09-08-1973 |
| Age | 52 |
| Date | Rank | Race |
|---|---|---|
| 30-08 | 73 | |
| 23-08 | 113 | |
| 20-08 | 52 | |
| 26-06 | 10 | |
| 22-06 | 20 | |
| 30-04 | 15 | |
| 24-04 | 11 | |
| 15-04 | DNF | |
| 09-04 | DNF | |
| 28-03 | DNF | |
| 23-03 | DNF | |
| 20-03 | 11 |
Teams
| Year | Team |
|---|---|
| 2005 | Team Skil - Moser |
| 2004 | Chocolade Jacques - Wincor Nixdorf |
| 2003 | Bankgiroloterij Cycling Team |
| 2002 | Bankgiroloterij - Batavus |
| 2001 | Bankgiroloterij - Batavus |
| 2000 | Team Cologne |
| 1999 | Rabobank |
| 1998 | Rabobank |
| 1997 | Rabobank |
| 1996 | Rabobank |
Victories
| This year | 0 |
| Total | 1 |