Info
| Last name | Goedbloed |
| First name | Bob |
| Nationality | |
| Date of birth | 03-09-1997 |
| Age | 28 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-08 | DNF | Stage 1Tallinn - Tallinn (160.0km) | |||||
| 23-08 | 98 | PrologueTallinn - Tallinn (6.0km) | |||||
| 19-08 | 42 | ||||||
| 18-08 | 38 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Novo Nordisk Development Team |
Victories
| This year | 0 |
| Total | 0 |