Info
| Last name | Ruyters |
| First name | Brecht |
| Nationality | |
| Date of birth | 14-05-1993 |
| Age | 32 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-08 | 7 | ||||||
| 08-08 | 56 | ||||||
| 7 | |||||||
| 25-07 | 80 | Stage 4Costa di Mezzate - Costa di Mezzate | |||||
| 24-07 | 16 | Stage 3Seriate - Seriate | |||||
| 23-07 | 35 | Stage 2Trescore Balneario - Trescore Balneario | |||||
| 22-07 | 5 | Stage 1Terno d'Isola - Colle Gallo | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Cibel |
| 2018 | Cibel - Cebon |
| 2017 | Cibel-Cebon |
| 2015 | Lotto - Soudal U23 |
| 2013 | Ventilair - Steria Cycling Team |
| 2012 | Bofrost - Seria / Jong Vlaanderen |
Victories
| This year | 0 |
| Total | 0 |