Info
| Last name | Ruyters |
| First name | Brecht |
| Nationality | |
| Date of birth | 14-05-1993 |
| Age | 32 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-09 | 3 | ||||||
| 15-08 | 6 | ||||||
| 5 | |||||||
| 31-07 | 10 | Stage 3Grand-Rechain - La Gleize | |||||
| 22-05 | 3 | ||||||
Teams
| Year | Team |
|---|---|
| 2019 | Cibel |
| 2018 | Cibel - Cebon |
| 2017 | Cibel-Cebon |
| 2015 | Lotto - Soudal U23 |
| 2013 | Ventilair - Steria Cycling Team |
| 2012 | Bofrost - Seria / Jong Vlaanderen |
Victories
| This year | 0 |
| Total | 0 |