Info
| Last name | Lancaster |
| First name | Brett |
| Nationality | |
| Date of birth | 15-11-1979 |
| Age | 46 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 09-11 | 30 | |
| 09-11 | DNF | |
| 03-11 | 14 | |
| 02-11 | 15 | |
| 20-09 | 25 | |
| 15-09 | 31 | |
| 13-09 | 36 | |
| 08-09 | 17 | |
| 07-09 | 19 |
Teams
Staff
| Year | Team |
|---|---|
| 2022 | Ineos Grenadiers |
| 2021 | Ineos Grenadiers |
| 2020 | Team Ineos Grenadiers |
| 2019 | Team Sky |
| 2019 | Team INEOS |
| 2018 | Team Sky |
| 2017 | Team Sky |
| 2016 | Team Sky |
Rider
| Year | Team |
|---|---|
| 2015 | Orica-GreenEDGE |
| 2014 | Orica-GreenEDGE |
| 2013 | Orica-GreenEDGE |
| 2012 | Orica-GreenEDGE |
| 2011 | Garmin - Cervélo |
| 2010 | Cervélo Test Team |
| 2009 | Cervélo Test Team |
| 2008 | Team Milram |
| 2007 | Team Milram |
| 2006 | Ceramica Panaria - Navigare |
| 2005 | Ceramica Panaria - Navigare |
| 2004 | Ceramiche Panaria - Margres |
| 2003 | Ceramiche Panaria - Fiordo |
| 2002 | iteamNOVA.com |
Victories
| This year | 0 |
| Total | 6 |