
Info
| Last name | Schotte |
| First name | Briek |
| Nationality | |
| Date of birth | 07-09-1919 |
| Place of birth | |
| Passed away | 04-04-2004 |
| Age when passed away | 84 |
| Place of passing |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1959 | 35th | - | 11th | 21st | - |
| 1958 | 10th | 6th | 13th | 13th | - |
| 1957 | 17th | 21st | 18th | - | - |
| 1956 | 21st | 8th | 12th | 17th | - |
| 1955 | - | 24th | 16th | 14th | - |
| 1954 | 13th | 21st | - | - | - |
| 1953 | - | 15th | 42nd | 8th | - |
| 1952 | - | 3 | 13th | 22nd | - |
| 1951 | 27th | - | 12th | 20th | - |
| 1950 | - | 2 | - | 4th | - |
| 1949 | 83rd | 3 | 28th | - | - |
| 1948 | - | 1 | 20th | - | - |
| 1947 | - | - | 5th | 25th | 7th |
| 1946 | - | 3 | - | - | - |
| 1945 | - | 21st | - | - | - |
| 1944 | - | 2 | - | - | - |
| 1943 | - | 18th | 8th | 4th | - |
| 1942 | - | 1 | - | - | - |
| 1940 | - | 3 | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-10 | 7 | ||||||
| 13 | |||||||
| 20-07 | 1 | Stage 21Caen - Paris (257.0km) | |||||
| 15-07 | 2 | Stage 17Bordeaux - Les Sables-d'Olonne (272.0km) | |||||
| 04-05 | 1 | ||||||
| 20-04 | 25 | ||||||
| 13-04 | 6 | ||||||
| 06-04 | 5 | ||||||
| 23-03 | 10 | ||||||
| 16-03 | 9 | ||||||
Teams
| Year | Team |
|---|---|
| 1959 | Flandria - Dr.Mann |
| 1958 | Libertas - Dr.Mann |
| 1957 | Peugeot - BP - Dunlop |
| 1956 | Faema - Guerra |
| 1955 | Alcyon - Dunlop |
Victories
| This year | 0 |
| Total | 16 |