| Rank | Rider | Time |
|---|---|---|
| 1 | 06:23:00 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 01:05 | |
| 11 | + 01:35 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 02:45 | |
| 19 | + 03:30 | |
| 20 | + 07:30 | |
| 21 | + 10:40 | |
| 22 | + 16:00 | |
| 23 | " | |
| 24 | " | |
| 25 | " |
Info
Last winners
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:23:00 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 01:05 | |
| 11 | + 01:35 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 02:45 | |
| 19 | + 03:30 | |
| 20 | + 07:30 | |
| 21 | + 10:40 | |
| 22 | + 16:00 | |
| 23 | " | |
| 24 | " | |
| 25 | " |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 |