
Info
| Last name | Evans |
| First name | Cadel |
| Nationality | |
| Date of birth | 14-02-1977 |
| Age | 48 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-02 | 5 | ||||||
| 3 | |||||||
| 3 | |||||||
| 4 | |||||||
| 25-01 | 21 | Stage 6Adelaide - Adelaide (90.0km) | |||||
| 24-01 | 4 | Stage 5McLaren Vale - Willunga (151.0km) | |||||
| 23-01 | 22 | Stage 4Glenelg Shire - Mount Barker (145.0km) | |||||
| 22-01 | 2 | Stage 3Norwood - Paracombe (143.0km) | |||||
| 21-01 | 5 | Stage 2Unley - Stirling (150.0km) | |||||
| 20-01 | 20 | Stage 1Tanunda - Campbelltown (132.0km) | |||||
| 11-01 | 11 | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | BMC Racing Team(until 01-02) |
| 2014 | BMC Racing Team |
| 2013 | BMC Racing Team |
| 2012 | BMC Racing Team |
| 2011 | BMC Racing Team |
| 2010 | BMC Racing Team |
| 2009 | Silence - Lotto |
| 2008 | Silence - Lotto |
| 2007 | Predictor - Lotto |
| 2006 | Davitamon-Lotto |
| 2005 | Davitamon-Lotto |
| 2004 | Team T-Mobile |
| 2003 | Team Telekom |
| 2002 | Mapei - Quick Step |
| 2001 | Volvo - Cannondale |
| 2001 | Saeco Macchine per Caffe' |
| 2000 | Volvo - Cannondale |
| 1999 | Volvo - Cannondale |
| 1998 | Volvo - Cannondale |
| 1997 | Diamondback |
| 1996 | Diamondback Racing |
Victories
| This year | 0 |
| Total | 49 |