Info
| Last name | Pithie |
| First name | Campbell |
| Nationality | |
| Date of birth | 28-10-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-02 | 28 | ||||||
| 42 | |||||||
| 10 | |||||||
| 10 | |||||||
| 14-01 | 50 | Stage 5Wellington City - Wellington City | |||||
| 13-01 | 60 | Stage 4Carterton - Carterton (144.0km) | |||||
| 12-01 | 62 | Stage 3Masterton - Admiral Hill (126.0km) | |||||
| 11-01 | 65 | Stage 2Masterton - Martinborough (127.0km) | |||||
| 10-01 | 54 | Stage 1Masterton - Masterton (158.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | St George Continental Cycling Team |
| 2021 | Global 6 Cycling |
Victories
| This year | 0 |
| Total | 0 |