Info
| Last name | Pithie |
| First name | Campbell |
| Nationality | |
| Date of birth | 28-10-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 41 | |||||||
| 25 | |||||||
| 18 | |||||||
| 06-10 | 46 | Stage 5Dapeng Bay - Dapeng Bay (149.0km) | |||||
| 05-10 | 22 | Stage 4Kaohsiung - Kaohsiung (158.0km) | |||||
| 04-10 | 48 | Stage 3Hsinchu - Shigang (156.0km) | |||||
| 03-10 | 22 | Stage 2Taoyuan - Jiaobanshan Park (120.0km) | |||||
| 02-10 | 14 | Stage 1Taipei - Taipei (83.0km) | |||||
| 42 | |||||||
| 55 | |||||||
| 06-04 | 38 | Stage 6Nakhon-Phanom - Mukdahan (165.0km) | |||||
| 05-04 | 69 | Stage 5Nakhon-Phanom - Nakhon-Phanom (163.0km) | |||||
| 04-04 | 76 | Stage 4Sakon Nakhon - Nakhon-Phanom (176.0km) | |||||
| 03-04 | 95 | Stage 3Sakon Nakhon - Sakon Nakhon (117.0km) | |||||
| 02-04 | 59 | Stage 2Mukdahan - Nakhon (183.0km) | |||||
| 01-04 | 15 | Stage 1Mukdahan - Mukdahan (157.0km) | |||||
| 13-02 | 25 | ||||||
| 6 | |||||||
| 14 | |||||||
| 9 | |||||||
| 09-01 | 18 | Stage 5Wellington - Wellington | |||||
| 08-01 | 5 | Stage 4Masterton - Te Wharau Hill (137.0km) | |||||
| 07-01 | 22 | Stage 3Masterton - Martinborough (127.0km) | |||||
| 06-01 | 5 | Stage 2Masterton - Masterton (158.0km) | |||||
| 05-01 | Stage 1Masterton - Masterton (10.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | St George Continental Cycling Team |
| 2021 | Global 6 Cycling |
Victories
| This year | 0 |
| Total | 0 |