Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | 30th | - | 19th |
| 2010 | - | - | - | 115th | - | 8th | 18th | 7th |
| 2009 | - | - | - | 28th | - | 2 | 16th | - |
| 2008 | - | - | - | 24th | - | - | 1 | 3 |
| 2007 | - | - | - | - | DNF | - | 4th | 2 |
| 2006 | - | - | - | 101st | - | 43rd | 3 | 4th |
| 2005 | - | - | - | - | 27th | - | 21st | 3 |
| 2004 | - | - | - | DNF | - | - | 8th | 6th |
| 2003 | - | - | - | 36th | 22nd | - | 9th | 35th |
| 2002 | - | - | - | - | - | 38th | 10th | - |
| 2001 | DNF | - | - | - | - | - | 20th | DNF |
| 2000 | - | - | - | - | - | - | - | 8th |
| 1999 | 159th | - | - | - | - | 101st | - | - |
| 1998 | - | - | DNF | - | - | - | - | - |
Year
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Tour of Flanders
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | 148th | - | - | - | - | - | - |
| 2010 | - | - | - | - | 94th | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | 24th | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | - | 20th | - | - | - |
| 2005 | - | - | - | - | 79th | DNF | - | - | - | - | - |
| 2004 | - | - | - | - | - | - | - | 14th | - | - | - |
| 2003 | - | - | 36th | - | - | - | 6th | - | - | - | - |
| 2002 | - | - | - | - | - | - | 5th | - | - | - | - |
| 2001 | - | - | - | 9th | - | - | - | - | - | - | - |
| 1999 | 30th | - | - | - | - | - | - | - | - | - | - |
Year
2011
2010
2009
2008
2005
2004
2003
2002
2001
1999
UAE Tour
-
-
-
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-