Info
| Last name | Peers |
| First name | Chris |
| Nationality | |
| Date of birth | 03-03-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 21-09 | 6 | |
| 13-09 | 27 | |
| 17-08 | 67 | |
| 29-06 | 6 | |
| 23-04 | 37 | |
| 20-04 | DNF | |
| 09-04 | 38 | |
| 06-04 | 90 | |
| 30-03 | 5 | |
| 29-03 | 24 | |
| 26-03 | 30 |
Teams
Victories
| This year | 0 |
| Total | 5 |