| Rank | Rider | Time |
|---|---|---|
| 1 | 04:44:19 | |
| 2 | " | |
| 3 | + 17 | |
| 4 | " | |
| 5 | + 44 | |
| 6 | + 46 | |
| 7 | + 57 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 02:23 | |
| 14 | + 02:27 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | + 08:18 |
Last winners
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:44:19 | |
| 2 | " | |
| 3 | + 17 | |
| 4 | " | |
| 5 | + 44 | |
| 6 | + 46 | |
| 7 | + 57 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 02:23 | |
| 14 | + 02:27 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | + 08:18 |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 |