Info
| Last name | Faudot |
| First name | Christophe |
| Nationality | |
| Date of birth | 27-09-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2000 | - | - | DNF | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2000 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-09 | 7 | ||||||
| 08-07 | DNF | Stage 8Limoges - Villeneuve-sur-Lot (203.0km) | |||||
| 01-07 | 172 | Stage 1Futuroscope - Futuroscope (16.0km) | |||||
| 20-05 | 10 | Stage 4Bamberg - Coburg (175.0km) | |||||
| 19-05 | 10 | Stage 3Roding - Bamberg (218.0km) | |||||
| 09-04 | DNF | ||||||
| 31-01 | 8 | Stage 6Bentong - Kuantan (191.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2006 | Bouygues Telecom |
| 2005 | Bouygues Telecom |
| 2004 | Brioches La Boulangère |
| 2003 | Brioches La Boulangère |
| 2002 | Bonjour |
| 2001 | Bonjour |
Rider
| Year | Team |
|---|---|
| 2000 | Bonjour - Toupargel |
| 1991 | Toshiba |
Victories
| This year | 0 |
| Total | 0 |