Info
| Last name | Jenner |
| First name | Christopher |
| Nationality | |
| Date of birth | 03-11-1974 |
| Age | 51 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2001 | - | 139th | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-08 | 8 | Stage 2Saint-Junien - Guéret (189.0km) | |||||
| 17-08 | DNF | ||||||
| 8 | |||||||
| 10-08 | Stage 5Emmendingen - Vogtsburg im Kaiserstuhl (171.0km) | ||||||
| 07-08 | 10 | Stage 2bMüllheim - Müllheim (14.0km) | |||||
| 06-08 | 8 | Stage 1Heitersheim - Guebwiller (189.0km) | |||||
| 27-04 | DNF | ||||||
| 23-04 | 104 | ||||||
| 13-04 | DNF | ||||||
| 06-04 | 90 | ||||||
| 29-03 | 61 | ||||||
| 22-03 | 132 | ||||||
| 02-03 | DNF | ||||||
| 01-03 | 59 | ||||||
| 26 | |||||||
| 26-01 | Stage 6Adelaide - Adelaide (90.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2003 | Crédit Agricole |
| 2002 | Crédit Agricole |
| 2001 | Crédit Agricole |
| 2000 | Crédit Agricole |
| 1999 | Crédit Agricole |
| 1998 | GAN |
| 1997 | GAN |
Victories
| This year | 0 |
| Total | 4 |