Monuments
| Date | Rank | Race | |
|---|---|---|---|
| 05-04 | 20 | ||
| 01-04 | 34 | ||
| 29-03 | 50 | ||
| 27-03 | 40 | ||
| 11-03 | DNF | Stage 4Bourges - Uchon (195.0km) | |
| 10-03 | 3 | Stage 3Cosne-Cours-sur-Loire - Pouilly-sur-Loire (23.0km) | |
| 09-03 | 123 | Stage 2Epône - Montargis (187.0km) | |
| 08-03 | 31 | Stage 1Achères - Carrières-sous-Poissy (170.0km) | |
| 01-03 | 57 | ||
| 96 | |||
| 15 | |||
| 22-02 | 141 | Stage 7Zayed National Museum - Abu Dhabi Breakwater (149.0km) | |
| 21-02 | 113 | Stage 6Al Ain - Jebel Hafeet (168.0km) | |
| 20-02 | 20 | Stage 5Al Mamzar Corniche - Dubai (165.0km) | |
| 19-02 | 97 | Stage 4Fujairah - Fujairah (182.0km) | |
| 18-02 | 81 | Stage 3Umm Al Quwain - Jebel (183.0km) | |
| 17-02 | 5 | Stage 2Al Hudayriyat Island - Al Hudayriyat Island (12.0km) | |
| 16-02 | 108 | Stage 1Madinat Zayed Majlis - Liwa Palace (118.0km) | |
