Danilo Wyss

Info

Last name Wyss
First name Danilo
Nationality Switzerland
Date of birth 26 August 1985
Age 38
Date Rank GC Race Route
31.10 2 National Road Championships - Switzerland (CN) Märwil - Märwil
Giro d'Italia (2.UWT)
84 General Classification
25.10 90 84 Stage 21 Cernusco di Naviglio - Milano
24.10 79 84 Stage 20 Alba - Sestriere
23.10 83 79 Stage 19 Abbiategrasso - Asti
22.10 67 78 Stage 18 Pinzolo - Laghi di Cancano
21.10 75 82 Stage 17 Bassano del Grappa - Madonna di Campiglio
20.10 75 86 Stage 16 Udine - San Daniele del Friuli
18.10 73 85 Stage 15 Rivolto - Piancavallo
17.10 51 89 Stage 14 Conegliano - Valdobbiadene
16.10 78 91 Stage 13 Cervia - Monselice
15.10 92 92 Stage 12 Cesenatico - Cesenatico
14.10 64 87 Stage 11 Porto Sant'Elpidio - Rimini
13.10 76 89 Stage 10 Lanciano - Tortoreto Lido
11.10 90 95 Stage 9 San Salvo - Roccaraso
10.10 47 95 Stage 8 Giovinazzo - Vieste
09.10 80 98 Stage 7 Matera - Brindisi
08.10 78 100 Stage 6 Castrovillari - Matera
07.10 94 100 Stage 5 Mileto - Camigliatello Silano
06.10 40 97 Stage 4 Catania - Villafranca Tirrena
05.10 109 103 Stage 3 Enna - Etna
04.10 86 76 Stage 2 Alcamo - Agrigento
03.10 60 60 Stage 1 Monreale - Palermo
Skoda-Tour de Luxembourg (2.Pro)
37 General Classification
19.09 31 37 Stage 5 Mersch - Luxembourg
18.09 35 48 Stage 4 Rodange - Differdange
17.09 68 74 Stage 3 Rosport - Schifflange
16.09 89 84 Stage 2 Remich - Hesperange
15.09 91 91 Stage 1 Luxembourg - Luxembourg
30.08 DNF Memorial Marco Pantani (1.1) Cesenatico - Cesenatico
29.08 53 Trofeo Matteotti (1.1) Pescara - Pescara
18.08 DNF Giro dell'Emilia (1.Pro)
15.08 DNF Il Lombardia (1.UWT) Bergamo - Como
12.08 47 Gran Piemonte (1.Pro) Santo Stefano Belbo - Barolo
02.08 24 Circuito de Getxo-Memorial Hermanos Otxoa (1.1)
Vuelta a Burgos (2.Pro)
43 General Classification
01.08 61 43 Stage 5 Covarrubias - Lagunas de Neila
31.07 84 47 Stage 4 Gumiel de Izán - Roa de Duero
30.07 47 47 Stage 3 Sargentes de La Lora - Picón Blanco
29.07 64 81 Stage 2 Castrojeriz - Villadiego
28.07 90 90 Stage 1 Burgos - Burgos
UAE Tour (2.UWT)
27.02 52 63 Stage 5 Al Ain - Jebel Hafeet
26.02 70 75 Stage 4 Dubai - Dubai
25.02 71 79 Stage 3 Sharjah - Rafisa Dam
24.02 95 93 Stage 2 Palm Jumeirah - Hatta Dam
23.02 40 43 Stage 1 Zabeel Park - Al Marjan Island
Tour Cycliste International La Provence (2.Pro)
60 General Classification
16.02 107 60 Stage 4 Avignon - Aix-en-Provence
15.02 46 52 Stage 3 Istres - Mont Ventoux
14.02 69 75 Stage 2 Aubagne - La Ciotat
13.02 138 138 Stage 1 Châteaurenard - Saintes-Maries-de-la-Mer
02.02 68 Cadel Evans Great Ocean Road Race (1.UWT) Geelong - Geelong
30.01 34 Race Torquay (1.1)
Santos Tour Down Under (WT)
34 General Classification
26.01 45 34 Stage 6 McLaren Vale - Willunga
25.01 30 34 Stage 5 Glenelg Shire - Victor Harbor
24.01 32 41 Stage 4 Norwood - Murray Bridge
23.01 50 45 Stage 3 Unley - Paracombe
22.01 18 38 Stage 2 Woodside - Stirling
21.01 74 75 Stage 1 Tanunda - Tanunda

Victories

This year 0
Total 3

Schedule

There are no races scheduled at this moment