Danny van Poppel

Date Rank GC Race Route
Tour de France (2.UWT)
05.07 159 130 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 88 128 Stage 6 Mâcon - Dijon
03.07 58 129 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 108 129 Stage 4 Pinerolo - Valloire
01.07 35 131 Stage 3 Piacenza - Torino
30.06 123 134 Stage 2 Cesenatico - Bologna
29.06 126 126 Stage 1 Florence - Rimini
Giro d'Italia (2.UWT)
21.05 DNS Stage 16 Livigno - Santa Cristina Valgardena
19.05 62 83 Stage 15 Manerba del Garda - Livigno
18.05 117 88 Stage 14 Castiglione delle Stiviere - Desenzano del Garda
17.05 127 88 Stage 13 Riccione - Cento
16.05 83 87 Stage 12 Martinsciuro - Fano
15.05 6 84 Stage 11 Foiano di Valfortore - Francavilla al Mare
14.05 96 86 Stage 10 Pompeii - Cusano Mutri
12.05 5 84 Stage 9 Avvezano - Napoli
11.05 67 97 Stage 8 Spoleto - Prati di Tivo
10.05 111 126 Stage 7 Foligno - Perugia
09.05 85 124 Stage 6 Viareggio - Rapolano Terme
08.05 57 140 Stage 5 Genua - Lucca
07.05 126 149 Stage 4 Acqui Terme - Andora
06.05 15 140 Stage 3 Novara - Fossano
05.05 145 151 Stage 2 San Francesco al Campo - Santuario di Oropa
04.05 159 159 Stage 1 Venaria Reale - Torino
Presidential Cycling Tour of Turkiye (2.Pro)
26.04 DNS Stage 6 Kusadasi - Manisa
25.04 8 4 Stage 5 Bodrum - Kusadasi
24.04 2 4 Stage 4 Marmaris - Bodrum
23.04 81 37 Stage 3 Fethiye - Marmaris
22.04 8 14 Stage 2 Kemer - Kas
21.04 57 59 Stage 1 Antalya - Antalya
03.04 25 Scheldeprijs (1.Pro) Terneuzen - Schoten
27.03 14 Dwars door Vlaanderen (1.UWT) Roeselare - Waregem
24.03 46 Gent-Wevelgem in Flanders Fields (1.UWT) Ieper - Wevelgem
22.03 DNF E3 Saxo Bank Classic (1.UWT) Harelbeke - Harelbeke
20.03 3 Classic Brugge-De Panne (1.UWT) Brugge - De Panne
16.03 101 Milano-Sanremo (1.UWT) Pavia - Sanremo
Paris-Nice (2.UWT)
100 General Classification
6 Points Classification
10.03 97 100 Stage 8 Nice - Nice
09.03 67 116 Stage 7 Nice - La Madone d'Utelle
08.03 92 127 Stage 6 Sisteron - La Colle-sur-Loup
07.03 5 137 Stage 5 Saint-Sauveur-de-Montagut - Sisteron
06.03 132 145 Stage 4 Chalon-sur-Saône - Mont Brouilly
05.03 152 Stage 3 Auxerre - Auxerre
04.03 4 89 Stage 2 Thoiry - Montargis
03.03 114 114 Stage 1 Les Mureaux - Les Mureaux
UAE Tour (2.UWT)
84 General Classification
25.02 75 84 Stage 7 Bait Mohammed Bin Khalifa - Jebel Hafeet
24.02 11 89 Stage 6 Abu Dhabi - Abu Dhabi
23.02 30 88 Stage 5 Al Aqah - Umm Al Quwain
22.02 131 91 Stage 4 Dubai - Dubai
21.02 90 91 Stage 3 Al Marjan Island - Jebel Jais
20.02 53 53 Stage 2 Hudayriat Island - Hudayriat Island
19.02 18 22 Stage 1 Al Dhafra - Liwa Palace
Santos Tour Down Under (2.UWT)
101 General Classification
14 Points Classification
21.01 109 101 Stage 6 Unley - Mount Lofty
20.01 112 86 Stage 5 Christies Beach - Willunga
19.01 48 15 Stage 4 Murray Bridge - Port Elliot
18.01 16 13 Stage 3 Tea Tree Gully - Campbelltown
17.01 8 10 Stage 2 Norwood - Lobethal
16.01 7 11 Stage 1 Tanunda - Tanunda
13.01 39 Down Under Classic (CRTP) Adelaide - Adelaide