Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 1987 | - | - | - | 71st | - | 52nd | DNF | - |
| 1986 | - | - | - | - | - | 18th | - | - |
| 1985 | - | - | - | - | - | - | DSQ | - |
| 1982 | - | - | - | - | - | - | DNF | - |
| 1981 | 54th | - | 31st | - | - | 14th | - | - |
| 1980 | 14th | - | 3 | - | - | - | DNF | - |
| 1979 | 22nd | - | 14th | 1 | - | - | 10th | - |
| 1978 | 26th | 28th | 12th | 2 | - | DNF | - | - |
| 1977 | 22nd | 11th | 8th | 3 | - | - | 5th | - |
| 1976 | - | 20th | 23rd | 14th | - | - | - | 4th |
| 1975 | - | - | - | 32nd | - | - | - | - |
Year
1987
1986
1985
1982
1981
1980
1979
1978
1977
1976
1975
Il Lombardia
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | 6th | - | - | - | - | - | - | - | - |
Year
1975
Tour Down Under
-
UAE Tour
-
Paris - Nice
Tirreno - Adriatico
-
Volta Ciclista a Catalunya
-
Itzulia Basque Country
-
Tour de Romandie
-
Critérium du Dauphiné
-
Tour de Pologne
-
Renewi Tour
-
Gree-Tour of Guangxi
-