
Info
| Last name | Konyshev |
| First name | Dmitri |
| Nationality | |
| Date of birth | 18-02-1966 |
| Age | 59 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2006 | 149th | - | 104th | - | - |
| 2005 | 116th | - | - | - | - |
| 2002 | 82nd | 41st | DNF | - | - |
| 2001 | 120th | - | - | - | DNF |
| 2000 | 20th | 13th | 25th | 70th | DNF |
| 1999 | DNF | - | DNF | - | 5th |
| 1998 | 89th | - | - | - | - |
| 1997 | 23rd | 27th | - | 52nd | - |
| 1996 | - | - | - | - | 12th |
| 1995 | 7th | - | - | 20th | 19th |
| 1994 | 11th | 12th | 37th | - | 4th |
| 1993 | 96th | 24th | - | 33rd | 9th |
| 1992 | 84th | 16th | - | 26th | - |
| 1991 | - | 26th | - | - | - |
| Date | Rank | Race |
|---|---|---|
| 09-04 | 104 | |
| 26-03 | DNF | |
| 25-03 | 75 | |
| 22-03 | DNF | |
| 18-03 | 149 | |
| 26-02 | DNF |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | S.C. Padovani Polo Cherry Bank |
| 2021 | Gazprom - Rusvelo |
| 2020 | Gazprom - Rusvelo |
| 2019 | Team Katusha Alpecin |
| 2018 | Team Katusha Alpecin |
| 2017 | Katusha - Alpecin |
| 2016 | Team Katusha |
| 2015 | Katusha |
| 2014 | Katusha |
| 2013 | Katusha |
| 2012 | Katusha Team |
| 2011 | Katusha Team |
| 2010 | Team Katusha |
| 2009 | Team Katusha |
| 2008 | Tinkoff Credit Systems |
| 2007 | Tinkoff Credit Systems |
Rider
| Year | Team |
|---|---|
| 2006 | Team LPR |
| 2005 | Team LPR |
| 2004 | Team LPR |
| 2003 | Marlux - Wincor Nixdorf |
| 2002 | Fassa Bortolo |
| 2001 | Fassa Bortolo |
| 2000 | Fassa Bortolo |
| 1999 | Mercatone Uno - Bianchi |
| 1998 | Mercatone Uno - Bianchi |
| 1997 | Roslotto - ZG Mobili |
| 1996 | Aki - Gipiemme - Safi |
| 1995 | Aki - Gipiemme - Pitti Shoes |
| 1994 | Jolly Componibili - Cage |
| 1993 | Jolly Componibili - Club 88 |
| 1992 | TVM-Sanyo |
| 1991 | TVM-Sanyo |
| 1990 | Alfa Lum |
| 1989 | Alfa Lum - STM |
Victories
| This year | 0 |
| Total | 30 |