Info
| Last name | Burka |
| First name | Dominykas |
| Nationality | |
| Date of birth | 18-02-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 70 | |||||||
| 31 | |||||||
| 24-08 | 69 | Stage 4Mlawa - Mlawa | |||||
| 23-08 | 62 | Stage 3Ciechanów - Ciechanów | |||||
| 22-08 | 78 | Stage 2bPlonsk - Plonsk (120.0km) | |||||
| 21-08 | 83 | Stage 1Radzymin - Radzymin (160.0km) | |||||
| 147 | |||||||
| 79 | |||||||
| 27-07 | 141 | Stage 4Kozienice - Kozienice (166.0km) | |||||
| 25-07 | 153 | Stage 2Grodzisk Mazowiecki - Grodzisk Mazowiecki (166.0km) | |||||
| 24-07 | 141 | Stage 1Teresin - Teresin (168.0km) | |||||
| 23-07 | 118 | ||||||
| 24-05 | DNF | Stage 2Tartu - Tartu (164.0km) | |||||
| 23-05 | 87 | Stage 1Tallinn - Tartu (192.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Energus Cycling Team |
| 2024 | Energus Cycling Team |
Victories
| This year | 0 |
| Total | 1 |