Dries Devenyns

Info

Last name Devenyns
First name Dries
Nationality Belgium
Date of birth 22 July 1983
Age 40
Place of birth Leuven
Date Rank GC Race Route
05.10 53 Gran Piemonte (1.Pro) Borgofranco d'Ivrea - Favria
02.10 DNF Coppa Bernocchi (1.Pro) Parabiago - Legnano
28.09 43 Circuit Franco-Belge (1.Pro) Tournai - Mont-de-l'Enclus
Skoda Tour Luxembourg (2.Pro)
80 General Classification
24.09 57 80 Stage 5 Mersch - Luxembourg
23.09 42 90 Stage 4 Pétange - Pétange
22.09 95 95 Stage 3 Mertert - Vianden
21.09 96 100 Stage 2 Mondorf-les-Bains - Mamer
20.09 104 104 Stage 1 Luxembourg - Luxembourg
10.09 DNF Grand Prix Cycliste de Montréal (1.UWT) Montréal - Montréal
08.09 136 Grand Prix Cycliste de Québec (1.UWT) Québec - Québec
03.09 DNF Bretagne Classic - Ouest-France (1.UWT) Plouay - Plouay
Deutschland Tour (2.Pro)
45 General Classification
27.08 97 45 Stage 4 Hannover - Bremen
26.08 58 43 Stage 3 Arnsberg - Essen
25.08 53 48 Stage 2 Kassel - Winterberg
24.08 46 22 Stage 1 Sankt-Wendel - Merzig
23.08 32 32 Prologue Sankt-Wendel - Sankt-Wendel
Tour de France (2.UWT)
119 General Classification
23.07 143 119 Stage 21 Saint-Quentin-en-Yvelines - Paris
22.07 97 119 Stage 20 Belfort - Le Markstein
21.07 65 123 Stage 19 Moirans-en-Montagne - Poligny
20.07 83 124 Stage 18 Moûtiers - Bourg-en-Bresse
19.07 46 128 Stage 17 Saint-Gervais Mont-Blanc - Courchevel
18.07 29 137 Stage 16 Passy - Combloux
16.07 116 138 Stage 15 Les Gets - Saint-Gervais Mont-Blanc
15.07 103 137 Stage 14 Annemasse - Morzine
14.07 111 143 Stage 13 Chatillon-sur-Chalaronne - Le Grand Colombier
13.07 108 145 Stage 12 Roanne - Belleville-en-Beaujolais
12.07 153 Stage 11 Clermont-Ferrand - Moulins
11.07 169 151 Stage 10 Vulcania (Auvergne) - Issoire
09.07 144 133 Stage 9 Saint-Léonard-de-Noblat - Puy de Dôme
08.07 62 128 Stage 8 Libourne - Limoges
07.07 168 139 Stage 7 Mont-de-Marsan - Bordeaux
06.07 172 130 Stage 6 Tarbes - Cauterets-Cambasque
05.07 170 108 Stage 5 Pau - Laruns
04.07 125 62 Stage 4 Dax - Nogaro
03.07 148 58 Stage 3 Amorebieta - Bayonne
02.07 60 58 Stage 2 Vitoria-Gasteiz - San Sebastián
01.07 69 69 Stage 1 Bilbao - Bilbao
25.06 60 National Road Championships - Belgium (CN) Izegem - Izegem
Critérium du Dauphiné (2.UWT)
11.06 DNF Stage 8 Le Pont-de-Claix - La Bastille
10.06 115 127 Stage 7 Porte-de-Savoie - Col de la Croix-de-Fer
09.06 107 131 Stage 6 Nantua - Crest-Voland Cohennoz
08.06 135 135 Stage 5 Cormoranche-sur-Saône - Salins-Les-Bains
07.06 109 136 Stage 4 Cours - Belmont-de-la-Loire
06.06 117 139 Stage 3 Monistrol-sur-Loire - Le Coteau
05.06 139 140 Stage 2 Brassac-les-Mines - La Chaise-Dieu
04.06 128 128 Stage 1 Chambon-sur-Lac - Chambon-sur-Lac
Tour de Romandie (2.UWT)
99 General Classification
30.04 103 99 Stage 5 Vufflens-la-Ville - Genève
29.04 103 106 Stage 4 Sion - Thyon
28.04 60 114 Stage 3 Châtel-Saint-Denis - Châtel-Saint-Denis
27.04 138 119 Stage 2 Morteau - La Chaux-de-Fonds
26.04 119 119 Stage 1 Crissier - Vallée de Joux
25.04 43 43 Prologue Port-Valais - Port-Valais
19.04 102 La Flèche Wallonne (1.UWT) Herve - Huy
16.04 DNF Amstel Gold Race (1.UWT) Maastricht - Berg en Terblijt
12.04 44 De Brabantse Pijl - La Flèche Brabançonne (1.Pro) Leuven - Overijse
Itzulia Basque Country (2.UWT)
08.04 DNF Stage 6 Eibar - Eibar
07.04 137 125 Stage 5 Amorebieta - Amorebieta
06.04 122 126 Stage 4 Santurtzi - Santurtzi
05.04 145 132 Stage 3 Errenteria - Villabona
04.04 140 131 Stage 2 Viana - Leitza
03.04 140 140 Stage 1 Vitoria-Gasteiz - Labastida
18.03 123 Milano-Sanremo (1.UWT) Abbiategrasso - Sanremo
Tirreno-Adriatico (2.UWT)
146 General Classification
12.03 147 146 Stage 7 San Benedetto del Tronto - San Benedetto del Tronto
11.03 102 142 Stage 6 Osimo - Osimo
10.03 134 154 Stage 5 Morro d'Oro - Sarnano Sassotetto
09.03 108 160 Stage 4 Greccio - Tortoreto Lido
08.03 169 170 Stage 3 Follonica - Foligno
07.03 171 170 Stage 2 Camaiore - Follonica
06.03 46 46 Stage 1 Lido di Camaiore - Lido di Camaiore
04.03 DNF Strade Bianche (1.UWT) Siena - Siena
26.02 DNF Faun Drome Classic (1.Pro)
25.02 DNF Faun-Ardèche Classic (1.Pro)
29.01 83 Cadel Evans Great Ocean Road Race (1.UWT) Geelong - Geelong
Santos Tour Down Under (2.UWT)
39 General Classification
22.01 45 39 Stage 5 Unley - Mount Lofty
21.01 69 38 Stage 4 Willunga - Willunga
20.01 28 14 Stage 3 Norwood - Campbelltown
19.01 46 22 Stage 2 Brighton - Victor Harbor
18.01 37 33 Stage 1 Tanunda - Tanunda
17.01 35 35 Prologue Adelaide - Adelaide

Victories

This year 0
Total 11

Schedule

There are no races scheduled at this moment