
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-09 | 108 | ||||||
| 21-09 | 38 | ||||||
| 57 | |||||||
| 13-09 | 64 | Stage 8London - London (93.0km) | |||||
| 12-09 | 74 | Stage 7Fakenham - Ipswich (221.0km) | |||||
| 11-09 | 59 | Stage 6Stoke-on-Trent - Nottingham (189.0km) | |||||
| 10-09 | 24 | Stage 5Prudhoe - Hartside Fell (171.0km) | |||||
| 09-09 | 76 | Stage 4Edinburgh - Blyth (218.0km) | |||||
| 08-09 | 71 | Stage 3Cockermouth - Floors Castle (216.0km) | |||||
| 07-09 | 99 | Stage 2Clitheroe - Colne (154.0km) | |||||
| 06-09 | 106 | Stage 1Beaumaris - Wrexham (177.0km) | |||||
| 09-08 | 28 | ||||||
| 07-08 | 9 | ||||||
| 02-08 | 21 | ||||||
| 28-06 | 2 | ||||||
| 26-06 | 2 | ||||||
| 21-06 | 48 | ||||||
| 14-06 | 24 | ||||||
| 01-05 | DNF | Stage 1Bridlington - Scarborough (174.0km) | |||||
Teams
Related news
Victories
| This year | 0 |
| Total | 8 |