
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-03 | 38 | Stage 2Epône - Montargis (187.0km) | |||||
| 08-03 | 151 | Stage 1Achères - Carrières-sous-Poissy (170.0km) | |||||
| 28-02 | 85 | ||||||

| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-03 | 38 | Stage 2Epône - Montargis (187.0km) | |||||
| 08-03 | 151 | Stage 1Achères - Carrières-sous-Poissy (170.0km) | |||||
| 28-02 | 85 | ||||||
| 08.03 | |
| 08.05 |
| Year | Team |
|---|---|
| 2026 | Team Visma | Lease a Bike |
| 2025 | Team Visma | Lease a Bike |
| 2024 | Team Visma | Lease a Bike |
| 2023 | Jumbo - Visma |
| 2022 | Jumbo - Visma |
| 2021 | Jumbo - Visma |
| 2020 | Mitchelton - Scott |
| 2019 | Mitchelton - Scott |
| 2018 | SEG Racing Academy |
| 2017 | Seg Racing Academy |
| This year | 0 |
| Total | 11 |